1806 - 1862 (56 år)
Etterkommere (8 Generasjoner)
Barn (14) - Generasjon 2
# | Barn | Navn | Født | Død | Far | Mor |
1 | | | f. 28 des 1827 | d. 29 Sep 1828 | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
2 | | | f. 12 des 1828 | | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
3 | | | f. 11 Jun 1830 | | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
4 | Ja | | f. 16 Jun 1831 | d. Jun 1916 | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
5 | | | f. 10 Jan 1833 | d. 18 okt 1894 | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
6 | | | f. 17 Apr 1834 | d. 5 Nov 1869 | IS5 JÓN Jónsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
7 | | | f. 31 Jul 1836 | d. 9 Aug 1836 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
8 | | | f. 18 Apr 1838 | d. 4 Jan 1892 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
9 | | | f. 10 Aug 1839 | d. 15 Jun 1898 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
10 | | | f. 9 Jun 1841 | d. 1841 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
11 | | | f. 9 Nov 1842 | d. 1 Sep 1927 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
12 | | | f. 2 Apr 1844 | | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
13 | | | f. 10 Sep 1845 | d. 4 Aug 1909 | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
14 | | | f. 1848 | | ISL Jón Jósafatsson | IS5 HERBORG Helgadóttir, [Skútustaðaætt] |
Sidene drives av v. 14.0, skrevet av Darrin Lythgoe © 2001-2025.
Redigert av .